Running payroll means staying on top of your employment tax responsibilities. In addition to withholding income and payroll taxes from employee wages, you must contribute employer taxes. Unlike some other taxes, state unemployment taxes do not have a standard rate. Read on to answer, What is my state unemployment tax rate?
About state unemployment tax
When you have employees, you must pay federal and state unemployment taxes. These taxes fund unemployment programs and pay out benefits to employees who lose their jobs through no fault of their own.
Generally, unemployment taxes are employer-only taxes, meaning you do not withhold the tax from employee wages. However, some states (Alaska, New Jersey, and Pennsylvania) require that you withhold additional money from employee wages for state unemployment taxes (SUTA tax).
State unemployment tax is a percentage of an employee’s wages. Each state sets a different range of tax rates. Your tax rate might be based on factors like your industry, how many former employees received unemployment benefits, and experience.
State unemployment taxes are referred to as SUTA tax or state unemployment insurance (SUI). Or, they may be referred to as reemployment taxes (e.g., Florida).
You pay SUTA tax to the state where the work is taking place. If your employees all work in the state your business is located in, you will pay SUTA tax to the state your business is located in. But if your employees work in different states, you will pay SUTA tax to each state an employee works in.
States also set wage bases for unemployment tax. This means you only contribute unemployment tax until the employee earns above a certain amount.
How to get your SUTA tax rate
When you become an employer, you need to begin paying state unemployment tax. To do so, sign up for a SUTA tax account with your state.
You can register as an employer online using your state’s government website. You might also be able to register for an account by mailing a form to your state. Each state has a different process for obtaining an account. Check your state’s government website for more information.
To register for an account, you need to provide information about your business, such as your Employer Identification Number. When you register for an account, you will obtain an employer account number.
Intimidated by the thought of state registration? For state tax registration made simple, try our partner, CorpNet.
Once registered, your state tells you what your SUI rate is. And, your state also tells you what your state’s wage base is.
Many states give newly registered employers a standard new employer rate. The state unemployment insurance rate for new employers varies.
Some states split new employer rates up by construction and non-construction industries. For example, all new employers receive a SUTA rate of 1.25% in Nebraska, and all new construction employers receive a SUTA rate of 5.4% in 2022.
If you live in a state that doesn’t use a standard new employer rate, you must wait for your state to assign you your starting rate.
Your state will eventually change your new employer rate. The amount of time depends on the state. You may receive an updated SUTA tax rate within one year or a few years. Most states send employers a new SUTA tax rate each year.
Generally, states have a range of unemployment tax rates for established employers. Your state will assign you a rate within this range. For example, the SUTA tax rates in Texas range from 0.31% – 6.31% in 2022.
SUI tax rate by state
So, how much is unemployment tax? Here is a list of the non-construction new employer tax rates for each state and Washington D.C. Note that some states require employees to contribute state unemployment tax.
State | New Employer Tax Rate 2022 | Employer Tax Rate Range 2022 |
---|---|---|
Alabama | 2.7% | 0.20% – 6.80% (including Employment Security Enhancement Assessment of 0.06%) |
Alaska | Standard rate 3.0% 0.56% employee share | 1.56% – 5.96% 0.56% employee share |
Arizona | 2.0% | 0.08% – 20.93% |
Arkansas | 2.9% (+ 0.2% stabilization tax) | 0.1% – 14% (+ 0.2% stabilization tax) |
California | 3.4% | 1.5% – 6.2% (+ emergency 15% surcharge) |
Colorado | 1.7% | 0.75% – 10.39% |
Connecticut | 3.0% | 1.9% – 6.8% |
Delaware | 1.8% | 0.3% – 8.2% |
D.C. | The higher of 2.7% or the average rate of all employer contributions in the preceding year | 1.9% – 7.4% |
Florida | 2.7% | 0.1% – 5.4% |
Georgia | 2.7% | 0.04% – 8.1% |
Hawaii | 3.0% | 0.2% – 5.8% |
Idaho | 1% (including the workforce rate of 0.03%) | 0.252% (including the workforce rate) – 5.4% |
Illinois | 3.525% | 0.2% – 7.1% |
Indiana | 2.5% | 0.5% – 7.4% |
Iowa | 1.0% | 0.0% – 7.5% |
Kansas | 2.7% | 0.2% – 7.6% |
Kentucky | 2.7% | 0.5% – 9.5% |
Louisiana | Varies | 0.09% – 6.2% |
Maine | 2.45% (including CSSF rate of 0.07% and UPAF rate of 0.14%) | 0.74% – 6.37% (including CSSF rate of 0.07% and UPAF rate of 0.14%) |
Maryland | 2.3% | 1.0% – 10.5% |
Massachusetts | 2.42% | 0.94% – 14.37% |
Michigan | 2.7% | 0.06% – 10.3% |
Minnesota | Varies | Maximum of 8.9% (with a base tax rate of 0.10%); 0% Additional Assessment & 0% Federal Loan Interest Assessment |
Mississippi | 1.0% (1st year), 1.1% (2nd year), 1.2% (3rd year) | 0.0% – 5.4% |
Missouri | 2.376% | 0.0% – 6.0% (does not include maximum rate surcharge or contribution rate adjustment) |
Montana | Varies | 0.13% – 6.3% (including an AFT rate of 0.13% – 0.18%) |
Nebraska | 1.25% | 0.0% – 5.4% |
Nevada | 2.95% | 0.25% – 5.4% |
New Hampshire | 2.7% | 0.1% – 8.5% |
New Jersey | 2.8% (including the 0.1175% Workforce Development and Supplemental Workforce Funds) Employee rate of 0.425% (including the 0.0425% Workforce Development and Supplemental Workforce Funds) | 0.5% – 5.8% (including the 0.1175% Workforce Development and Supplemental Workforce Funds) Employee rate of 0.425% (including the 0.0425% Workforce Development and Supplemental Workforce Funds) |
New Mexico | 1.0% or the industry average rate, whichever is greater | 0.33% – 6.4% |
New York | 4.1% (including Re-employment Services Fund rate of 0.075%) | 2.1% – 9.9% (including Re-employment Services Fund rate of 0.075%) |
North Carolina | 1.0% | 0.06% – 5.76% |
North Dakota | 1.02% (positive-balanced employers) or 6.09% (negative-balanced employers) | 0.08% – 9.69% |
Ohio | 2.7% | 0.3% – 9.7% |
Oklahoma | 1.5% | 0.3% – 7.5% |
Oregon | 2.4% (+ special payroll tax offset of 0.09%) | 0.9% – 5.4% |
Pennsylvania | 3.689% Employee withholding contribution of 0.06% | 1.2905% – 9.9333% Employee withholding contribution of 0.06% |
Rhode Island | 1.19% (including the 0.21% Job Development Assessment) | 1.2% – 9.8% |
South Carolina | 0.55% (including 0.06% Contingency Assessment) | 0.06% – 5.46% (including 0.06% Contingency Assessment) |
South Dakota | 1.2% (1st year), 1% (2nd and 3rd years); plus 0.55% Investment Fee | 0.0% – 9.3% |
Tennessee | 2.7% | 0.01% – 10% |
Texas | 2.7% or the industry average rate, whichever is greater | 0.31% – 6.31% |
Utah | Varies | 0.3% – 7.3% |
Vermont | 1.0% (for most employers) | 0.8% – 6.5% |
Virginia | 2.5% (plus add-ons) | 0.1% – 6.2% |
Washington | Varies | 0.33% – 6.03% (including 0.03% Employer Administrative Fund) |
West Virginia | 2.7% (for most employers) | 1.5% – 8.5% |
Wisconsin | 3.05% for new employers with payroll < $500,000 3.25% for new employers with payroll > $500,000 | 0.0% – 12% |
Wyoming | Varies | 0.09% – 8.5% (+ 0.15% Employment Support Fund Factor) |
For some states, this SUTA tax rate includes other taxes. Contact your state for more information on included and additional assessments.
For more state-specific information, use our New Employer Information by State for Payroll page. |
How to pay unemployment tax to your state
You must report your SUTA tax liability to your state and make payments. Generally, you need to make quarterly payments. Use your employer account number to report and deposit your SUTA tax liability.
Contact your state for more information about reporting and depositing SUTA tax.
This article has been updated from its original publication date of July 16, 2018.
This is not intended as legal advice; for more information, please click here.